Feature | Amazon SES | Amazon SNS | Amazon Pinpoint |
---|---|---|---|
Primary Use Case | Sending high-volume emails, including transactional and marketing emails | Publishing messages to many subscribers, mainly for system-to-system notifications | Engaging customers across multiple channels (email, SMS, push notifications) for marketing and transactional messaging |
Audience Targeting | No segmentation; emails sent to specific email addresses | No segmentation; broadcasts to all subscribers | Detailed audience segmentation and targeting based on attributes and behaviors |
Channels Supported | Email only | SMS, email (through SES), push, HTTP, SQS, Lambda | Multi-channel: email, SMS, push notifications, voice messages |
Analytics & Reporting | Basic metrics (delivery, open, bounce rates) | Basic delivery status (success/failure notifications) | In-depth analytics: real-time tracking of user engagement, delivery metrics, campaign performance |
Message Personalization | Supports basic personalization via templates | Limited customization; primarily for alerts | Extensive personalization with templates, journeys, and customized messaging |
Event-Triggered Messaging | Not inherently event-driven; typically integrates with other AWS services for event-based triggers | Event-driven notifications to subscribers based on topics | Designed for both event-driven and batch campaigns; supports complex workflows (user journeys) |
Campaign Management | No campaign management features | No campaign management features | Full campaign management, including A/B testing, user journeys, and automated workflows |
Ideal For | High-volume email use cases like transactional emails and newsletters | System alerts, application monitoring, and broadcasting to multiple subscribers | Customer engagement for marketing, customer retention, and personalized user interactions |
For further actions, you may consider blocking this person and/or reporting abuse
Top comments (0)