We've created a list of all major (and our preferred) providers, together with their prices using the region US-EAST-1 as reference.
If you're looking to store your data on a Cloud Storage Provider, you've got plenty of choices.
Prices are often changing and what each provider offer is different.
Once you know your needs in terms of storage/frequency of access (...), you'll easily be able to identify which provider fits you the best.
This list doesn't contain all the specificities each provider offers as we tried to summarize what most people are looking for when it comes to evaluating an Object Block Storage provider.
If you want to see any additional information in this comparison just let us know.
Object Storage Providers Comparison
Name | Price /GB/month | Min price/month | Price/1000 requests | Price Ingress | Price Egress | Link | Extra |
---|---|---|---|---|---|---|---|
AWS S3 | $0.02 | - | $0.01 | $0.00 | $0.09/GB/month (1GB/m included) | https://aws.amazon.com/s3/pricing/ | - 12 first months free - 5GB free |
AWS S3 - Infrequent access | $0.01 | - | $0.01 | $0.00 | https://aws.amazon.com/s3/pricing/ | ||
AWS Glacier | $0.00 | - | $0.03 | $0.00 | $0.01/GB | https://aws.amazon.com/s3/pricing/ https://aws.amazon.com/s3/pricing/ | |
Wasabi | $0.01 | - | $0.00 | $0.00 | $0.00 | https://wasabi.com/cloud-storage-pricing/#cost-estimates | |
Blackblaze | $0.01 | - | $0.00 | $0.00 | $0.01/GB | https://www.backblaze.com/b2/cloud-storage-pricing.html | |
DigitalOcean Spaces | $0.02 | $5 (250GB included) | $0.00 | $0.00 | $0.00 | https://www.digitalocean.com/pricing/ | - Minimum 5$ - 1 TB of outbound transfer (additional 0.01/GB) - Additional storage 0.02/GB |
Dropbox | $0.00 | $12 (5TB included) | $0.00 | $0.00 | $0.00 | https://www.dropbox.com/plans?tab=work#features | - Reference: Plan standard - Minimum 12$/m |
Google Cloud Storage | $0.02 | - | $0.01 | $0.00 | $0.12 | https://cloud.google.com/storage/pricing | - Reference: Standard - 5GB free + 5000 operations |
FileBase | $0.01 | - | $0.00 | $0.00 | 0.0059/GB (1TB included) | https://filebase.com/ | - Minimum 5.99/m |
Azure Blob Storage | $0.02 | - | $0.0065-$0.0005 | $0.00 | n/a | https://azure.microsoft.com/en-us/pricing/details/storage/blobs/#overview | - Reference: Hot Storage |
Exoscale | $0.02 | - | $0.00 | $0.00 | $0.02 | https://www.exoscale.com/pricing/#storage | |
UpCloud | $0.02 | - | $0.00 | $0.00 | $0.01 | https://upcloud.com/pricing/#object-storage | - Reference 250GB plan |
Vultr | $0.02 | - | $0.00 | $0.00 | $0.01/GB (1TB included) | - Minimu: 5$ (250gb) |
This list is maintained and updated monthly - **last update: 20/09/2021)* *
Top comments (1)
Thank you for the cloud storage comparison list! It's helpful to see all the major providers and their pricing in one place. You're right, selecting a provider depends on individual needs like storage capacity, access frequency, and specific features. As prices and offerings change frequently, it’s great to have a summary, but diving deeper into each provider’s unique capabilities is always a good idea to find the best fit. Looking forward to seeing more details on Terabox Downloader or updates on this comparison!