Animal Emoji | Animal Type | Unicode Hex | HTML Dec Code |
---|---|---|---|
๐ต | Monkey Face | U+1F435 | 🐵 |
๐ | Monkey | U+1F412 | 🐒 |
๐ฆ | Gorilla | U+1F98D | 🦍 |
๐ถ | Dog Face | U+1F436 | 🐶 |
๐ | Dog | U+1F415 | 🐕 |
๐ฉ | Poodle | U+1F429 | 🐩 |
๐บ | Wolf Face | U+1F43A | 🐺 |
๐ฆ | Fox Face | U+1F98A | 🦊 |
๐ฆ | Raccoon | U+1F99D | 🦝 |
๐ฑ | Cat Face | U+1F431 | 🐱 |
๐ | Cat | U+1F408 | 🐈 |
๐ฆ | Lion Face | U+1F981 | 🦁 |
๐ฏ | Tiger Face | U+1F42F | 🐯 |
๐ | Tiger | U+1F405 | 🐅 |
๐ | Leopard | U+1F406 | 🐆 |
๐ด | Horse Face | U+1F434 | 🐴 |
๐ | Horse | U+1F40E | 🐎 |
๐ฆ | Unicorn Face | U+1F984 | 🦄 |
๐ฆ | Zebra | U+1F993 | 🦓 |
๐ฆ | Deer | U+1F98C | 🦌 |
๐ฎ | Cow Face | U+1F42E | 🐮 |
๐ | Ox | U+1F402 | 🐂 |
๐ | Water Buffalo | U+1F403 | 🐃 |
๐ | Cow | U+1F404 | 🐄 |
๐ท | Pig Face | U+1F437 | 🐷 |
๐ | Pig | U+1F416 | 🐖 |
๐ | Boar | U+1F417 | 🐗 |
๐ฝ | Pig Nose | U+1F43D | 🐽 |
๐ | Ram | U+1F40F | 🐏 |
๐ | Ewe | U+1F411 | 🐑 |
๐ | Goat | U+1F410 | 🐐 |
๐ช | Camel | U+1F42A | 🐪 |
๐ซ | Two-Hump Camel | U+1F42B | 🐫 |
๐ฆ | Lama | U+1F999 | 🦙 |
๐ฆ | Giraffe | U+1F992 | 🦒 |
๐ | Elephant | U+1F418 | 🐘 |
๐ฆ | Rhinoceros | U+1F98F | 🦏 |
๐ฆ | Hippopotamus | U+1F99B | 🦛 |
๐ญ | Mouse Face | U+1F42D | 🐭 |
๐ | Mouse | U+1F401 | 🐁 |
๐ | Rat | U+1F400 | 🐀 |
๐น | Hamster Face | U+1F439 | 🐹 |
๐ฐ | Rabbit Face | U+1F430 | 🐰 |
๐ | Rabbit | U+1F407 | 🐇 |
๐ฟ | Chipmunk | U+1F43F | 🐿 |
๐ฆ | Hedgehog | U+1F994 | 🦔 |
๐ฆ | Bat | U+1F987 | 🦇 |
๐ป | Bear Face | U+1F43B | 🐻 |
๐จ | Koala | U+1F428 | 🐨 |
๐ผ | Panda Face | U+1F43C | 🐼 |
๐ฆ | Kangaroo | U+1F998 | 🦘 |
๐ฆก | Badger | U+1F9A1 | 🦡 |
๐พ | Paw Prints | U+1F43E | 🐾 |
๐ฆ | Turkey | U+1F983 | 🦃 |
๐ | Chicken | U+1F414 | 🐔 |
๐ | Rooster | U+1F413 | 🐓 |
๐ฃ | Hatching Chick | U+1F423 | 🐣 |
๐ค | Baby Chick | U+1F424 | 🐤 |
๐ฅ | Baby Chick | U+1F425 | 🐥 |
๐ฆ | Bird | U+1F426 | 🐦 |
๐ง | Penguin | U+1F427 | 🐧 |
๐ | Dove | U+1F54A | 🕊 |
๐ฆ | Eagle | U+1F985 | 🦅 |
๐ฆ | Duck | U+1F986 | 🦆 |
๐ฆข | Swan | U+1F9A2 | 🦢 |
๐ฆ | Owl | U+1F989 | 🦉 |
๐ฆ | Peacock | U+1F99A | 🦚 |
๐ฆ | Parrot | U+1F99C | 🦜 |
๐ธ | Frog Face | U+1F438 | 🐸 |
๐ | Crocodile | U+1F40A | 🐊 |
๐ข | Turtle | U+1F422 | 🐢 |
๐ฆ | Lizard | U+1F98E | 🦎 |
๐ | Snake | U+1F40D | 🐍 |
๐ฒ | Dragon Face | U+1F432 | 🐲 |
๐ | Dragon | U+1F409 | 🐉 |
๐ฆ | Sauropod | U+1F995 | 🦕 |
๐ฆ | T-Rex | U+1F996 | 🦖 |
๐ณ | Spouting Whale | U+1F433 | 🐳 |
๐ | Whale | U+1F40B | 🐋 |
๐ฌ | Dolphin | U+1F42C | 🐬 |
๐ | Fish | U+1F41F | 🐟 |
๐ | Tropical Fish | U+1F420 | 🐠 |
๐ก | Blowfish | U+1F421 | 🐡 |
๐ฆ | Shark | U+1F988 | 🦈 |
๐ | Octopus | U+1F419 | 🐙 |
๐ | Spiral Shell | U+1F41A | 🐚 |
๐ | Snail | U+1F40C | 🐌 |
๐ฆ | Butterfly | U+1F98B | 🦋 |
๐ | Bug | U+1F41B | 🐛 |
๐ | Ant | U+1F41C | 🐜 |
๐ | Honeybee | U+1F41D | 🐝 |
๐ | Lady Beetle | U+1F41E | 🐞 |
๐ฆ | Cricket | U+1F997 | 🦗 |
๐ท | Spider | U+1F577 | 🕷 |
๐ธ | Spider Web | U+1F578 | 🕸 |
๐ฆ | Scorpion | U+1F982 | 🦂 |
๐ฆ | Mosquito | U+1F99F | 🦟 |
๐ฆ | Microbe | U+1F9A0 | 🦠 |
Emoji | Name | Unicode Hex | HTML Dec Value |
---|---|---|---|
๐ช | Flexed Biceps | U+1F4AA | 💪 |
๐ฆพ | Mechanical Arm | U+1F9BE | 🦾 |
๐ฆฟ | Mechanical Leg | U+1F9BF | 🦿 |
๐ฆต | Leg | U+1F9B5 | 🦵 |
๐ฆถ | Foot | U+1F9B6 | 🦶 |
๐ | Ear | U+1F442 | 👂 |
๐ฆป | Ear With Hearing Aid | U+1F9BB | 🦻 |
๐ | Nose | U+1F443 | 👃 |
๐ง | Brain | U+1F9E0 | 🧠 |
๐ฆท | Tooth | U+1F9B7 | 🦷 |
๐ฆด | Bone | U+1F9B4 | 🦴 |
๐ | Eyes | U+1F440 | 👀 |
๐ | Eye | U+1F441 | 👁 |
๐ | Tongue | U+1F445 | 👅 |
๐ | Mouth | U+1F444 | 👄 |
Flag Symbol | Flag Name | Unicode Hex | HTML Dec Code |
---|---|---|---|
๐ | Chequered Flag | U+1F3C1 | 🏁 |
๐ฉ | Triangular Flag | U+1F6A9 | 🚩 |
๐ | Crossed Flags | U+1F38C | 🎌 |
๐ด | Black Flag | U+1F3F4 | 🏴 |
๐ณ | White Flag | U+1F3F3 | 🏳 |
๐ณ๏ธโ๐ | Rainbow Flag | U+1F3F3 U+FE0F U+200D U+1F308 | 🏳 ️ ‍ 🌈 |
๐ดโโ ๏ธ | Pirate Flag | U+1F3F4 U+200D U+2620 U+FE0F | 🏴 ‍ ☠ ️ |
Flag Symbol | Country | Unicode Hex | HTML Dec Code |
---|---|---|---|
๐ฆ๐จ | Ascension Island | U+1F1E6 U+1F1E8 | 🇦 🇨 |
๐ฆ๐ฉ | Andorra | U+1F1E6 U+1F1E9 | 🇦 🇩 |
๐ฆ๐ช | United Arab Emirates | U+1F1E6 U+1F1EA | 🇦 🇪 |
๐ฆ๐ซ | Afghanistan | U+1F1E6 U+1F1EB | 🇦 🇫 |
๐ฆ๐ฌ | Antigua & Barbuda | U+1F1E6 U+1F1EC | 🇦 🇬 |
๐ฆ๐ฎ | Anguilla | U+1F1E6 U+1F1EE | 🇦 🇮 |
๐ฆ๐ฑ | Albania | U+1F1E6 U+1F1F1 | 🇦 🇱 |
๐ฆ๐ฒ | Armenia | U+1F1E6 U+1F1F2 | 🇦 🇲 |
๐ฆ๐ด | Angola | U+1F1E6 U+1F1F4 | 🇦 🇴 |
๐ฆ๐ถ | Antarctica | U+1F1E6 U+1F1F6 | 🇦 🇶 |
๐ฆ๐ท | Argentina | U+1F1E6 U+1F1F7 | 🇦 🇷 |
๐ฆ๐ธ | American Samoa | U+1F1E6 U+1F1F8 | 🇦 🇸 |
๐ฆ๐น | Austria | U+1F1E6 U+1F1F9 | 🇦 🇹 |
๐ฆ๐บ | Australia | U+1F1E6 U+1F1FA | 🇦 🇺 |
๐ฆ๐ผ | Aruba | U+1F1E6 U+1F1FC | 🇦 🇼 |
๐ฆ๐ฝ | ร land Islands | U+1F1E6 U+1F1FD | 🇦 🇽 |
๐ฆ๐ฟ | Azerbaijan | U+1F1E6 U+1F1FF | 🇦 🇿 |
๐ง๐ฆ | Bosnia & Herzegovina | U+1F1E7 U+1F1E6 | 🇧 🇦 |
๐ง๐ง | Barbados | U+1F1E7 U+1F1E7 | 🇧 🇧 |
๐ง๐ฉ | Bangladesh | U+1F1E7 U+1F1E9 | 🇧 🇩 |
๐ง๐ช | Belgium | U+1F1E7 U+1F1EA | 🇧 🇪 |
๐ง๐ซ | Burkina Faso | U+1F1E7 U+1F1EB | 🇧 🇫 |
๐ง๐ฌ | Bulgaria | U+1F1E7 U+1F1EC | 🇧 🇬 |
๐ง๐ญ | Bahrain | U+1F1E7 U+1F1ED | 🇧 🇭 |
๐ง๐ฎ | Burundi | U+1F1E7 U+1F1EE | 🇧 🇮 |
๐ง๐ฏ | Benin | U+1F1E7 U+1F1EF | 🇧 🇯 |
๐ง๐ฑ | St. Barthรฉlemy | U+1F1E7 U+1F1F1 | 🇧 🇱 |
๐ง๐ฒ | Bermuda | U+1F1E7 U+1F1F2 | 🇧 🇲 |
๐ง๐ณ | Brunei | U+1F1E7 U+1F1F3 | 🇧 🇳 |
๐ง๐ด | Bolivia | U+1F1E7 U+1F1F4 | 🇧 🇴 |
๐ง๐ถ | Caribbean Netherlands | U+1F1E7 U+1F1F6 | 🇧 🇶 |
๐ง๐ท | Brazil | U+1F1E7 U+1F1F7 | 🇧 🇷 |
๐ง๐ธ | Bahamas | U+1F1E7 U+1F1F8 | 🇧 🇸 |
๐ง๐น | Bhutan | U+1F1E7 U+1F1F9 | 🇧 🇹 |
๐ง๐ป | Bouvet Island | U+1F1E7 U+1F1FB | 🇧 🇻 |
๐ง๐ผ | Botswana | U+1F1E7 U+1F1FC | 🇧 🇼 |
๐ง๐พ | Belarus | U+1F1E7 U+1F1FE | 🇧 🇾 |
๐ง๐ฟ | Belize | U+1F1E7 U+1F1FF | 🇧 🇿 |
๐จ๐ฆ | Canada | U+1F1E8 U+1F1E6 | 🇨 🇦 |
๐จ๐จ | Cocos (Keeling) Islands | U+1F1E8 U+1F1E8 | 🇨 🇨 |
๐จ๐ฉ | Congo - Kinshasa | U+1F1E8 U+1F1E9 | 🇨 🇩 |
๐จ๐ซ | Central African Republic | U+1F1E8 U+1F1EB | 🇨 🇫 |
๐จ๐ฌ | Congo - Brazzaville | U+1F1E8 U+1F1EC | 🇨 🇬 |
๐จ๐ญ | Switzerland | U+1F1E8 U+1F1ED | 🇨 🇭 |
๐จ๐ฎ | Cรดte dโIvoire | U+1F1E8 U+1F1EE | 🇨 🇮 |
๐จ๐ฐ | Cook Islands | U+1F1E8 U+1F1F0 | 🇨 🇰 |
๐จ๐ฑ | Chile | U+1F1E8 U+1F1F1 | 🇨 🇱 |
๐จ๐ฒ | Cameroon | U+1F1E8 U+1F1F2 | 🇨 🇲 |
๐จ๐ณ | China | U+1F1E8 U+1F1F3 | 🇨 🇳 |
๐จ๐ด | Colombia | U+1F1E8 U+1F1F4 | 🇨 🇴 |
๐จ๐ต | Clipperton Island | U+1F1E8 U+1F1F5 | 🇨 🇵 |
๐จ๐ท | Costa Rica | U+1F1E8 U+1F1F7 | 🇨 🇷 |
๐จ๐บ | Cuba | U+1F1E8 U+1F1FA | 🇨 🇺 |
๐จ๐ป | Cape Verde | U+1F1E8 U+1F1FB | 🇨 🇻 |
๐จ๐ผ | Curaรงao | U+1F1E8 U+1F1FC | 🇨 🇼 |
๐จ๐ฝ | Christmas Island | U+1F1E8 U+1F1FD | 🇨 🇽 |
๐จ๐พ | Cyprus | U+1F1E8 U+1F1FE | 🇨 🇾 |
๐จ๐ฟ | Czechia | U+1F1E8 U+1F1FF | 🇨 🇿 |
๐ฉ๐ช | Germany | U+1F1E9 U+1F1EA | 🇩 🇪 |
๐ฉ๐ฌ | Diego Garcia | U+1F1E9 U+1F1EC | 🇩 🇬 |
๐ฉ๐ฏ | Djibouti | U+1F1E9 U+1F1EF | 🇩 🇯 |
๐ฉ๐ฐ | Denmark | U+1F1E9 U+1F1F0 | 🇩 🇰 |
๐ฉ๐ฒ | Dominica | U+1F1E9 U+1F1F2 | 🇩 🇲 |
๐ฉ๐ด | Dominican Republic | U+1F1E9 U+1F1F4 | 🇩 🇴 |
๐ฉ๐ฟ | Algeria | U+1F1E9 U+1F1FF | 🇩 🇿 |
๐ช๐ฆ | Ceuta & Melilla | U+1F1EA U+1F1E6 | 🇪 🇦 |
๐ช๐จ | Ecuador | U+1F1EA U+1F1E8 | 🇪 🇨 |
๐ช๐ช | Estonia | U+1F1EA U+1F1EA | 🇪 🇪 |
๐ช๐ฌ | Egypt | U+1F1EA U+1F1EC | 🇪 🇬 |
๐ช๐ญ | Western Sahara | U+1F1EA U+1F1ED | 🇪 🇭 |
๐ช๐ท | Eritrea | U+1F1EA U+1F1F7 | 🇪 🇷 |
๐ช๐ธ | Spain | U+1F1EA U+1F1F8 | 🇪 🇸 |
๐ช๐น | Ethiopia | U+1F1EA U+1F1F9 | 🇪 🇹 |
๐ช๐บ | European Union | U+1F1EA U+1F1FA | 🇪 🇺 |
๐ซ๐ฎ | Finland | U+1F1EB U+1F1EE | 🇫 🇮 |
๐ซ๐ฏ | Fiji | U+1F1EB U+1F1EF | 🇫 🇯 |
๐ซ๐ฐ | Falkland Islands | U+1F1EB U+1F1F0 | 🇫 🇰 |
๐ซ๐ฒ | Micronesia | U+1F1EB U+1F1F2 | 🇫 🇲 |
๐ซ๐ด | Faroe Islands | U+1F1EB U+1F1F4 | 🇫 🇴 |
๐ซ๐ท | France | U+1F1EB U+1F1F7 | 🇫 🇷 |
๐ฌ๐ฆ | Gabon | U+1F1EC U+1F1E6 | 🇬 🇦 |
๐ฌ๐ง | United Kingdom | U+1F1EC U+1F1E7 | 🇬 🇧 |
๐ฌ๐ฉ | Grenada | U+1F1EC U+1F1E9 | 🇬 🇩 |
๐ฌ๐ช | Georgia | U+1F1EC U+1F1EA | 🇬 🇪 |
๐ฌ๐ซ | French Guiana | U+1F1EC U+1F1EB | 🇬 🇫 |
๐ฌ๐ฌ | Guernsey | U+1F1EC U+1F1EC | 🇬 🇬 |
๐ฌ๐ญ | Ghana | U+1F1EC U+1F1ED | 🇬 🇭 |
๐ฌ๐ฎ | Gibraltar | U+1F1EC U+1F1EE | 🇬 🇮 |
๐ฌ๐ฑ | Greenland | U+1F1EC U+1F1F1 | 🇬 🇱 |
๐ฌ๐ฒ | Gambia | U+1F1EC U+1F1F2 | 🇬 🇲 |
๐ฌ๐ณ | Guinea | U+1F1EC U+1F1F3 | 🇬 🇳 |
๐ฌ๐ต | Guadeloupe | U+1F1EC U+1F1F5 | 🇬 🇵 |
๐ฌ๐ถ | Equatorial Guinea | U+1F1EC U+1F1F6 | 🇬 🇶 |
๐ฌ๐ท | Greece | U+1F1EC U+1F1F7 | 🇬 🇷 |
๐ฌ๐ธ | South Georgia & South Sandwich Islands | U+1F1EC U+1F1F8 | 🇬 🇸 |
๐ฌ๐น | Guatemala | U+1F1EC U+1F1F9 | 🇬 🇹 |
๐ฌ๐บ | Guam | U+1F1EC U+1F1FA | 🇬 🇺 |
๐ฌ๐ผ | Guinea-Bissau | U+1F1EC U+1F1FC | 🇬 🇼 |
๐ฌ๐พ | Guyana | U+1F1EC U+1F1FE | 🇬 🇾 |
๐ญ๐ฐ | Hong Kong SAR China | U+1F1ED U+1F1F0 | 🇭 🇰 |
๐ญ๐ฒ | Heard & McDonald Islands | U+1F1ED U+1F1F2 | 🇭 🇲 |
๐ญ๐ณ | Honduras | U+1F1ED U+1F1F3 | 🇭 🇳 |
๐ญ๐ท | Croatia | U+1F1ED U+1F1F7 | 🇭 🇷 |
๐ญ๐น | Haiti | U+1F1ED U+1F1F9 | 🇭 🇹 |
๐ญ๐บ | Hungary | U+1F1ED U+1F1FA | 🇭 🇺 |
๐ฎ๐จ | Canary Islands | U+1F1EE U+1F1E8 | 🇮 🇨 |
๐ฎ๐ฉ | Indonesia | U+1F1EE U+1F1E9 | 🇮 🇩 |
๐ฎ๐ช | Ireland | U+1F1EE U+1F1EA | 🇮 🇪 |
๐ฎ๐ฑ | Israel | U+1F1EE U+1F1F1 | 🇮 🇱 |
๐ฎ๐ฒ | Isle of Man | U+1F1EE U+1F1F2 | 🇮 🇲 |
๐ฎ๐ณ | India | U+1F1EE U+1F1F3 | 🇮 🇳 |
๐ฎ๐ด | British Indian Ocean Territory | U+1F1EE U+1F1F4 | 🇮 🇴 |
๐ฎ๐ถ | Iraq | U+1F1EE U+1F1F6 | 🇮 🇶 |
๐ฎ๐ท | Iran | U+1F1EE U+1F1F7 | 🇮 🇷 |
๐ฎ๐ธ | Iceland | U+1F1EE U+1F1F8 | 🇮 🇸 |
๐ฎ๐น | Italy | U+1F1EE U+1F1F9 | 🇮 🇹 |
๐ฏ๐ช | Jersey | U+1F1EF U+1F1EA | 🇯 🇪 |
๐ฏ๐ฒ | Jamaica | U+1F1EF U+1F1F2 | 🇯 🇲 |
๐ฏ๐ด | Jordan | U+1F1EF U+1F1F4 | 🇯 🇴 |
๐ฏ๐ต | Japan | U+1F1EF U+1F1F5 | 🇯 🇵 |
๐ฐ๐ช | Kenya | U+1F1F0 U+1F1EA | 🇰 🇪 |
๐ฐ๐ฌ | Kyrgyzstan | U+1F1F0 U+1F1EC | 🇰 🇬 |
๐ฐ๐ญ | Cambodia | U+1F1F0 U+1F1ED | 🇰 🇭 |
๐ฐ๐ฎ | Kiribati | U+1F1F0 U+1F1EE | 🇰 🇮 |
๐ฐ๐ฒ | Comoros | U+1F1F0 U+1F1F2 | 🇰 🇲 |
๐ฐ๐ณ | St. Kitts & Nevis | U+1F1F0 U+1F1F3 | 🇰 🇳 |
๐ฐ๐ต | North Korea | U+1F1F0 U+1F1F5 | 🇰 🇵 |
๐ฐ๐ท | South Korea | U+1F1F0 U+1F1F7 | 🇰 🇷 |
๐ฐ๐ผ | Kuwait | U+1F1F0 U+1F1FC | 🇰 🇼 |
๐ฐ๐พ | Cayman Islands | U+1F1F0 U+1F1FE | 🇰 🇾 |
๐ฐ๐ฟ | Kazakhstan | U+1F1F0 U+1F1FF | 🇰 🇿 |
๐ฑ๐ฆ | Laos | U+1F1F1 U+1F1E6 | 🇱 🇦 |
๐ฑ๐ง | Lebanon | U+1F1F1 U+1F1E7 | 🇱 🇧 |
๐ฑ๐จ | St. Lucia | U+1F1F1 U+1F1E8 | 🇱 🇨 |
๐ฑ๐ฎ | Liechtenstein | U+1F1F1 U+1F1EE | 🇱 🇮 |
๐ฑ๐ฐ | Sri Lanka | U+1F1F1 U+1F1F0 | 🇱 🇰 |
๐ฑ๐ท | Liberia | U+1F1F1 U+1F1F7 | 🇱 🇷 |
๐ฑ๐ธ | Lesotho | U+1F1F1 U+1F1F8 | 🇱 🇸 |
๐ฑ๐น | Lithuania | U+1F1F1 U+1F1F9 | 🇱 🇹 |
๐ฑ๐บ | Luxembourg | U+1F1F1 U+1F1FA | 🇱 🇺 |
๐ฑ๐ป | Latvia | U+1F1F1 U+1F1FB | 🇱 🇻 |
๐ฑ๐พ | Libya | U+1F1F1 U+1F1FE | 🇱 🇾 |
๐ฒ๐ฆ | Morocco | U+1F1F2 U+1F1E6 | 🇲 🇦 |
๐ฒ๐จ | Monaco | U+1F1F2 U+1F1E8 | 🇲 🇨 |
๐ฒ๐ฉ | Moldova | U+1F1F2 U+1F1E9 | 🇲 🇩 |
๐ฒ๐ช | Montenegro | U+1F1F2 U+1F1EA | 🇲 🇪 |
๐ฒ๐ซ | St. Martin | U+1F1F2 U+1F1EB | 🇲 🇫 |
๐ฒ๐ฌ | Madagascar | U+1F1F2 U+1F1EC | 🇲 🇬 |
๐ฒ๐ญ | Marshall Islands | U+1F1F2 U+1F1ED | 🇲 🇭 |
๐ฒ๐ฐ | Macedonia | U+1F1F2 U+1F1F0 | 🇲 🇰 |
๐ฒ๐ฑ | Mali | U+1F1F2 U+1F1F1 | 🇲 🇱 |
๐ฒ๐ฒ | Myanmar (Burma) | U+1F1F2 U+1F1F2 | 🇲 🇲 |
๐ฒ๐ณ | Mongolia | U+1F1F2 U+1F1F3 | 🇲 🇳 |
๐ฒ๐ด | Macao SAR China | U+1F1F2 U+1F1F4 | 🇲 🇴 |
๐ฒ๐ต | Northern Mariana Islands | U+1F1F2 U+1F1F5 | 🇲 🇵 |
๐ฒ๐ถ | Martinique | U+1F1F2 U+1F1F6 | 🇲 🇶 |
๐ฒ๐ท | Mauritania | U+1F1F2 U+1F1F7 | 🇲 🇷 |
๐ฒ๐ธ | Montserrat | U+1F1F2 U+1F1F8 | 🇲 🇸 |
๐ฒ๐น | Malta | U+1F1F2 U+1F1F9 | 🇲 🇹 |
๐ฒ๐บ | Mauritius | U+1F1F2 U+1F1FA | 🇲 🇺 |
๐ฒ๐ป | Maldives | U+1F1F2 U+1F1FB | 🇲 🇻 |
๐ฒ๐ผ | Malawi | U+1F1F2 U+1F1FC | 🇲 🇼 |
๐ฒ๐ฝ | Mexico | U+1F1F2 U+1F1FD | 🇲 🇽 |
๐ฒ๐พ | Malaysia | U+1F1F2 U+1F1FE | 🇲 🇾 |
๐ฒ๐ฟ | Mozambique | U+1F1F2 U+1F1FF | 🇲 🇿 |
๐ณ๐ฆ | Namibia | U+1F1F3 U+1F1E6 | 🇳 🇦 |
๐ณ๐จ | New Caledonia | U+1F1F3 U+1F1E8 | 🇳 🇨 |
๐ณ๐ช | Niger | U+1F1F3 U+1F1EA | 🇳 🇪 |
๐ณ๐ซ | Norfolk Island | U+1F1F3 U+1F1EB | 🇳 🇫 |
๐ณ๐ฌ | Nigeria | U+1F1F3 U+1F1EC | 🇳 🇬 |
๐ณ๐ฎ | Nicaragua | U+1F1F3 U+1F1EE | 🇳 🇮 |
๐ณ๐ฑ | Netherlands | U+1F1F3 U+1F1F1 | 🇳 🇱 |
๐ณ๐ด | Norway | U+1F1F3 U+1F1F4 | 🇳 🇴 |
๐ณ๐ต | Nepal | U+1F1F3 U+1F1F5 | 🇳 🇵 |
๐ณ๐ท | Nauru | U+1F1F3 U+1F1F7 | 🇳 🇷 |
๐ณ๐บ | Niue | U+1F1F3 U+1F1FA | 🇳 🇺 |
๐ณ๐ฟ | New Zealand | U+1F1F3 U+1F1FF | 🇳 🇿 |
๐ด๐ฒ | Oman | U+1F1F4 U+1F1F2 | 🇴 🇲 |
๐ต๐ฆ | Panama | U+1F1F5 U+1F1E6 | 🇵 🇦 |
๐ต๐ช | Peru | U+1F1F5 U+1F1EA | 🇵 🇪 |
๐ต๐ซ | French Polynesia | U+1F1F5 U+1F1EB | 🇵 🇫 |
๐ต๐ฌ | Papua New Guinea | U+1F1F5 U+1F1EC | 🇵 🇬 |
๐ต๐ญ | Philippines | U+1F1F5 U+1F1ED | 🇵 🇭 |
๐ต๐ฐ | Pakistan | U+1F1F5 U+1F1F0 | 🇵 🇰 |
๐ต๐ฑ | Poland | U+1F1F5 U+1F1F1 | 🇵 🇱 |
๐ต๐ฒ | St. Pierre & Miquelon | U+1F1F5 U+1F1F2 | 🇵 🇲 |
๐ต๐ณ | Pitcairn Islands | U+1F1F5 U+1F1F3 | 🇵 🇳 |
๐ต๐ท | Puerto Rico | U+1F1F5 U+1F1F7 | 🇵 🇷 |
๐ต๐ธ | Palestine | U+1F1F5 U+1F1F8 | 🇵 🇸 |
๐ต๐น | Portugal | U+1F1F5 U+1F1F9 | 🇵 🇹 |
๐ต๐ผ | Palau | U+1F1F5 U+1F1FC | 🇵 🇼 |
๐ต๐พ | Paraguay | U+1F1F5 U+1F1FE | 🇵 🇾 |
๐ถ๐ฆ | Qatar | U+1F1F6 U+1F1E6 | 🇶 🇦 |
๐ท๐ช | Rรฉunion | U+1F1F7 U+1F1EA | 🇷 🇪 |
๐ท๐ด | Romania | U+1F1F7 U+1F1F4 | 🇷 🇴 |
๐ท๐ธ | Serbia | U+1F1F7 U+1F1F8 | 🇷 🇸 |
๐ท๐บ | Russia | U+1F1F7 U+1F1FA | 🇷 🇺 |
๐ท๐ผ | Rwanda | U+1F1F7 U+1F1FC | 🇷 🇼 |
๐ธ๐ฆ | Saudi Arabia | U+1F1F8 U+1F1E6 | 🇸 🇦 |
๐ธ๐ง | Solomon Islands | U+1F1F8 U+1F1E7 | 🇸 🇧 |
๐ธ๐จ | Seychelles | U+1F1F8 U+1F1E8 | 🇸 🇨 |
๐ธ๐ฉ | Sudan | U+1F1F8 U+1F1E9 | 🇸 🇩 |
๐ธ๐ช | Sweden | U+1F1F8 U+1F1EA | 🇸 🇪 |
๐ธ๐ฌ | Singapore | U+1F1F8 U+1F1EC | 🇸 🇬 |
๐ธ๐ญ | St. Helena | U+1F1F8 U+1F1ED | 🇸 🇭 |
๐ธ๐ฎ | Slovenia | U+1F1F8 U+1F1EE | 🇸 🇮 |
๐ธ๐ฏ | Svalbard & Jan Mayen | U+1F1F8 U+1F1EF | 🇸 🇯 |
๐ธ๐ฐ | Slovakia | U+1F1F8 U+1F1F0 | 🇸 🇰 |
๐ธ๐ฑ | Sierra Leone | U+1F1F8 U+1F1F1 | 🇸 🇱 |
๐ธ๐ฒ | San Marino | U+1F1F8 U+1F1F2 | 🇸 🇲 |
๐ธ๐ณ | Senegal | U+1F1F8 U+1F1F3 | 🇸 🇳 |
๐ธ๐ด | Somalia | U+1F1F8 U+1F1F4 | 🇸 🇴 |
๐ธ๐ท | Suriname | U+1F1F8 U+1F1F7 | 🇸 🇷 |
๐ธ๐ธ | South Sudan | U+1F1F8 U+1F1F8 | 🇸 🇸 |
๐ธ๐น | Sรฃo Tomรฉ & Prรญncipe | U+1F1F8 U+1F1F9 | 🇸 🇹 |
๐ธ๐ป | El Salvador | U+1F1F8 U+1F1FB | 🇸 🇻 |
๐ธ๐ฝ | Sint Maarten | U+1F1F8 U+1F1FD | 🇸 🇽 |
๐ธ๐พ | Syria | U+1F1F8 U+1F1FE | 🇸 🇾 |
๐ธ๐ฟ | Eswatini | U+1F1F8 U+1F1FF | 🇸 🇿 |
๐น๐ฆ | Tristan da Cunha | U+1F1F9 U+1F1E6 | 🇹 🇦 |
๐น๐จ | Turks & Caicos Islands | U+1F1F9 U+1F1E8 | 🇹 🇨 |
๐น๐ฉ | Chad | U+1F1F9 U+1F1E9 | 🇹 🇩 |
๐น๐ซ | French Southern Territories | U+1F1F9 U+1F1EB | 🇹 🇫 |
๐น๐ฌ | Togo | U+1F1F9 U+1F1EC | 🇹 🇬 |
๐น๐ญ | Thailand | U+1F1F9 U+1F1ED | 🇹 🇭 |
๐น๐ฏ | Tajikistan | U+1F1F9 U+1F1EF | 🇹 🇯 |
๐น๐ฐ | Tokelau | U+1F1F9 U+1F1F0 | 🇹 🇰 |
๐น๐ฑ | Timor-Leste | U+1F1F9 U+1F1F1 | 🇹 🇱 |
๐น๐ฒ | Turkmenistan | U+1F1F9 U+1F1F2 | 🇹 🇲 |
๐น๐ณ | Tunisia | U+1F1F9 U+1F1F3 | 🇹 🇳 |
๐น๐ด | Tonga | U+1F1F9 U+1F1F4 | 🇹 🇴 |
๐น๐ท | Turkey | U+1F1F9 U+1F1F7 | 🇹 🇷 |
๐น๐น | Trinidad & Tobago | U+1F1F9 U+1F1F9 | 🇹 🇹 |
๐น๐ป | Tuvalu | U+1F1F9 U+1F1FB | 🇹 🇻 |
๐น๐ผ | Taiwan | U+1F1F9 U+1F1FC | 🇹 🇼 |
๐น๐ฟ | Tanzania | U+1F1F9 U+1F1FF | 🇹 🇿 |
๐บ๐ฆ | Ukraine | U+1F1FA U+1F1E6 | 🇺 🇦 |
๐บ๐ฌ | Uganda | U+1F1FA U+1F1EC | 🇺 🇬 |
๐บ๐ฒ | U.S. Outlying Islands | U+1F1FA U+1F1F2 | 🇺 🇲 |
