Its tiring to manage University and self learning together but I am not giving up anytime soon.💪
For further actions, you may consider blocking this person and/or reporting abuse
For further actions, you may consider blocking this person and/or reporting abuse
Crypto.Andy (DEV) -
Mohamed Ibrahim -
High Octane -
Abbas -
Top comments (2)
This is the table of the questions I did over the last month.
| Date | Questions solved | Question number |
| --- | --- | --- |
| 16/12 | 1 | null |
| 17/12 | 3 | null |
| 18/12 | 1 | null |
| 19/12 | 3 | null |
| 20/12 | 3 | null |
| 21/12 | 1 Medium 1 easy | null |
| 22/12 | 2 easy | 125,136 |
| 23/12 | 1 | 54 |
| 26/12 | 1 EASY | 1021 |
| 27/12 | 4 easy | 1047,1700,2696,1475 |
| 28/12 | 2easy | 2390,735 |
| 29/12 | 1easy | 225 |
| 30/12 | 2 easy | 232,303 |
| 1/1/24 | 1 easy | 203 |
| 3/1/24 | 1 easy | 1232 |
| 4/1/24 | 2 easy | 566,766 |
| 5/1/24 | 3 easy | 1672,2373,191 |
| 6/1/24 | 3 easy | 268,190,121 |
| | 36 Questions | |
| 7/1/24 | 2 easy | 100,226 |
| 9/1/24 | 2 easy | 572,872 |
| 10/1/24 | 2 easy | 104, 110 |
| 11/1/24 | 3 easy | 144,145,222 |
| 12/1/24 | 2 easy | 700,1704 |
| 13/1/24 | 2 easy | 897, 617 |
| 14/1/24 | 1 easy | 2331 |
| | 50 questions done | |
| 15/1/24 | 1 medium | 2433 |
| 19/1/24 | 1 easy | 2974 |
| 21/1/24 | 2 easy | 215 x 2 solutions |
| 22/1/24 | 1 medium | 199 |
| | *codexC break | |
| 28/1/24 | 1 easy | 1022 |
*CodexC was a coding event in C in my University. Secured 5th.
50 questions done was a challenge was a challenge I completed which was to solve 50 leetcode questions in 30 days. You can checkout the progress in my previous posts.
Profile Url