How often do you find yourself struggling to decide what library or package you should use to implement one or another feature, this post won't help you with this, however, it will try to provide you with most awesome options)))
Content
- JavaScript Frameworks
- CSS frameworks
- UI Components
- Graphics & Animations
- Validation & type safety
- Stores & State managers
- Date & Time
- Diagram Builders
- Data fetching
JavaScript Frameworks
Logo | Name | URL |
---|---|---|
Next.js | https://nextjs.org/ | |
Gatsby | https://www.gatsbyjs.com/ | |
Nuxt | https://nuxt.com/ | |
Astro | https://astro.build/ | |
Svelte | https://svelte.dev/ | |
Qwik | https://qwik.dev/ | |
Remix | https://remix.run/ | |
SolidJS | https://www.solidjs.com/ | |
Angular | https://angular.io/ | |
Express | https://expressjs.com/ | |
Fastify | https://fastify.dev/ | |
NestJS | https://nestjs.com/ |
CSS frameworks
Logo | Name | URL |
---|---|---|
SASS | https://sass-lang.com/ | |
Tailwind CSS | https://tailwindcss.com/ | |
Styled Components | https://styled-components.com/ | |
Emotion | https://emotion.sh/docs/introduction/ | |
Bootstrap | https://getbootstrap.com/ | |
Bulma | https://bulma.io/ | |
Semantic UI | https://semantic-ui.com/ | |
Materialize CSS | https://materializecss.com/ |
UI Components
Headless:
Logo | Name | URL |
---|---|---|
Headless UI | https://headlessui.com/ | |
Radix UI | https://www.radix-ui.com/ | |
React Aria | https://react-spectrum.adobe.com/react-aria/ |
Hybrid approaches:
Logo | Name | URL |
---|---|---|
shadcn/ui | https://ui.shadcn.com/ | |
Kuma UI | https://www.kuma-ui.com/ |
React:
Logo | Name | URL |
---|---|---|
Material UI | https://mui.com/material-ui/ | |
Ant Design | https://ant.design/ | |
Chakra UI | https://chakra-ui.com/ | |
NextUI | https://nextui.org/ | |
Mantine | https://mantine.dev/ | |
React Admin | https://marmelab.com/react-admin/ | |
Blueprint | https://blueprintjs.com/ |
ο»ΏVue:
Logo | Name | URL |
---|---|---|
Quasar | https://quasar.dev/ | |
Vuetify | https://vuetifyjs.com/ | |
Buefy | https://buefy.org/ | |
Vue Material | https://www.creative-tim.com/vuematerial | |
Element Plus | https://element-plus.org/ |
ο»ΏAngular:
Logo | Name | URL |
---|---|---|
Angular Material | https://material.angular.io/ | |
Clarity | https://clarity.design/ | |
PrimeNG | https://primeng.org/ |
Other:
Logo | Name | URL |
---|---|---|
Svelte Material UI | https://sveltematerialui.com/ | |
Smelte | https://smeltejs.com/ | |
QwikUI | https://qwikui.com/ |
Graphics & Animations
Logo | Name | URL |
---|---|---|
Three.js | https://threejs.org/ | |
PixiJS | https://pixijs.com/ | |
Framer Motion | https://www.framer.com/ |
Validation & type safety
Logo | Name | URL |
---|---|---|
Zod | https://zod.dev/ | |
Joi | https://joi.dev/ | |
Ajv | https://ajv.js.org/ | |
None | Yup | https://github.com/jquense/yup |
None | Class-validator | https://github.com/typestack/class-validator |
Stores & State managers
Logo | Name | URL |
---|---|---|
Redux | https://redux.js.org/ | |
MobX | https://mobx.js.org/ | |
Zustand | https://zustand-demo.pmnd.rs/ | |
RxJS | https://rxjs.dev/ | |
Recoil | https://recoiljs.org/ | |
None | localforage | https://github.com/localForage/localForage |
None | js-cookie | https://github.com/js-cookie/js-cookie |
Date & Time
Logo | Name | URL |
---|---|---|
moment | https://momentjs.com/ | |
dayjs | https://day.js.org/ | |
moment-timezone | https://momentjs.com/timezone/ | |
date-fns | https://date-fns.org/ | |
None | ms.js | https://github.com/vercel/ms |
None | fecha | https://github.com/taylorhakes/fecha |
Diagram Builders
Logo | Name | URL |
---|---|---|
D3.js | https://d3js.org/ | |
GoJS | https://gojs.net/latest/index.html |
Data fetching
Logo | Name | URL |
---|---|---|
Axios | https://axios-http.com/ | |
SWR | https://swr.vercel.app/ | |
Wretch | https://elbywan.github.io/wretch/ | |
None | ky | https://github.com/sindresorhus/ky |
Top comments (0)