I recently published a breakdown of where web3 came from and web3 companies to look out for in 2022. In this post I'd like to cover the web3 companies that are hiring the most, the most in demand web3 jobs and what web3 jobs entail.
About the web3 jobs data
For the Employbl project we harvest data about thousands of tech companies and startups, primarily focusing on ones headquartered in the United States. We pull in information about funding rounds, founders, job listings and other corporate information like founded year and approximate number of employees.
Our current list of web3 companies currently has 356 companies on it ranging from big public companies like Coinbase down to new Pre Seed and Seed stage web3 startups. We're only pulling in job listings for about fifty four companies though. In the future we hope to pull in hiring data for more companies and provide a path for employers to promote their job listings. Without further ado let's get into the data.
Web3 companies hiring the most
Here is our full list of web3 companies that are hiring right now, including the amount of open jobs they are advertising, how much they've raised from investors, where their corporate headquarters is and when they were founded. I've also linked to each company's Employbl profile where you can learn more about the job listings, funding rounds and the founders of these web3 companies.
Company Name | # Open Jobs | HQ City | Year Founded | Total Investment Amount | Company Description |
---|---|---|---|---|---|
Braintrust | 164 | San Francisco, CA | 2018 | $123,500,000 | Braintrust is the first user-controlled talent network which aligns the interests of both talent and enterprises. |
Ripple | 109 | San Francisco, CA | 2012 | $293,800,000 | Ripple Labs, Inc. is an American technology company which develops the Ripple payment protocol and exchange network. Originally named Opencoin and renamed Ripple Labs in 2015, the company was founded in 2012 and is based in San Francisco, California. |
OKCoin | 83 | San Francisco, CA | 2013 | $10,000,000 | Making digital assets and virtual currencies accessible to the world |
Circle | 78 | Boston, MA | 2013 | $1,111,000,064 | Circle helps businesses and developers harness the power of stablecoins for payments and internet commerce worldwide. |
Chainalysis | 74 | New York, NY | 2014 | $536,600,000 | the blockchain analysis company |
Coinbase | 60 | San Francisco, CA | 2012 | $552,284,800 | Coinbase is the easiest and most trusted place to buy, sell, and manage your digital currency. |
ConsenSys | 57 | New York, NY | 2014 | $725,000,000 | ConsenSys is a blockchain software technology company founded by Joseph Lubin with headquarters in Brooklyn, New York and additional United States offices in Washington, D.C. and San Francisco. |
Ramp | 46 | London, England | 2017 | We're Ramp Network and we're bridging the gap between banking and blockchains. Excited about blockchain, fintech and crypto? Join us and look out for the newest scoop in the field! | |
Prime Trust | 44 | Las Vegas, NV | 2016 | $176,000,000 | Rails for the new digital economy. |
TRM Labs | 40 | San Francisco, CA | 2017 | $79,900,000 | TRM helps financial institutions fight money laundering and terrorism financing, prevent fraud, and stay in compliance. |
Aptos | 38 | Palo Alto, CA | 2021 | $350,000,000 | Aptos is a new, independent project focused on delivering the safest and most production-ready Layer 1 blockchain in the world. The team is comprised of the original creators, researchers, designers, and builders of Diem, the blockchain that was first built to serve this purpose. For more information on Aptos, please visit https://aptoslabs.com |
ICapital Network | 36 | New York, NY | 2013 | $729,210,880 | iCapital is the leading global fintech company powering the world’s alternative investment marketplace. |
AVA Labs | 35 | Brooklyn, NY | 2018 | $290,049,984 | Building Avalanche. We are empowering people to build an open, simple, and democratic internet of finance. |
Gemini | 23 | New York, NY | 2014 | $423,903,072 | Gemini is a next generation cryptocurrency exchange and custodian that allows customers to buy, sell, and store crypto. |
MoonPay | 23 | Miami, FL | 2018 | $642,000,000 | MoonPay is a financial technology company that builds payments infrastructure for crypto. Our on-and-off-ramp suite of products provides a seamless experience for converting between fiat currencies and cryptocurrencies using all major payment methods including debit and credit card, local bank transfers, Apple Pay, Google Pay, and Samsung Pay. |
TaxBit | 22 | Draper, UT | 2018 | $235,750,000 | TaxBit is a cryptocurrency tax and accounting software that automates tax calculations and reporting on cryptocurrency transactions. With TaxBit, users can link their exchanges and wallets to seamlessly pull their transactions through their tax engine and auto-generate tax forms. |
Recur | 21 | Miami, FL | 2021 | $55,000,000 | Recur design & develop on-chain branded experiences for fans to buy, collect, and re-sell NFTs. RECUR is chain agnostic and is fundamentally changing the NFT market by creating and setting the standard for a decentralized recurring royalty, creating the widest distribution and reach for NFTs minted on their platform. It was founded in 2021 and headquartered in Miami, Florida. |
BlockFi | 19 | Jersey City, NJ | 2017 | $1,256,181,632 | BlockFi provides the wealth management products crypto investors need, all powered by blockchain technology. |
Bitcoin Depot | 18 | Atlanta, GA | 2016 | Bitcoin Depot is an INC 5000 company and is the largest cryptocurrency ATM Network offering users the ability to buy and sell Bitcoin and over 30 other cryptocurrencies instantly at thousands of locations across the United States. | |
Uniswap Labs | 18 | New York, NY | 2018 | $11,000,000 | Uniswap is a fully decentralized protocol for automated liquidity provision on Ethereum. |
0x | 16 | San Francisco, CA | 2016 | $108,999,960 | 0x is an open protocol that facilitates low friction peer-to-peer exchange of tokens on the Ethereum blockchain. |
Autograph | 16 | Santa Monica, CA | 2021 | $205,000,000 | Autograph is an NFT platform that brings together the most iconic brands and legendary names in sports, entertainment and culture to create unique digital collections and experiences. |
FalconX | 16 | San Mateo, CA | 2018 | $476,999,936 | FalconX is a cryptocurrency brokerage and digital asset trading platform. It specializes in the fields of blockchain, cryptocurrency, and fintech. Its platform provides reliable execution using data science to eliminate slippage and hidden fees. It was founded in 2018 and is based in San Mateo, California. |
Unstoppable Domains | 14 | Las Vegas, NV | 2018 | $71,956,000 | Building the new internet with blockchain domain names. |
Coin Metrics | 14 | Boston, MA | 2017 | $59,400,000 | Coin Metrics is an all-in-one crypto financial data provider for institutions. We deliver transparent and actionable data and analytics to industry stakeholders including crypto and traditional funds, asset managers, research desks, exchanges, and global investment banks. |
DYDX | 13 | San Francisco, CA | 2017 | $87,000,000 | dYdX is the most powerful open trading platform for crypto assets. dYdX offers decentralized derivatives, margin, and spot trading. Our mission is simple: To build open, secure, and powerful financial products that are equally available to everyone, everywhere. |
RADAR | 13 | Denver, CO | 2017 | $13,400,000 | Building products for our next financial system. |
Blockstream | 12 | San Francisco, CA | 2014 | Blockstream Corporation designs and develops software solutions. The Company creates world encompassing systems of value exchange that make it possible to trust anyone. | |
Veem | 11 | San Francisco, CA | 2014 | $100,250,000 | The easiest way for businesses to pay and get paid. Over 150,000 businesses in over 100 countries use Veem’s relationship-based global payment network. |
Yuga Labs | 11 | Miami, FL | 2021 | $450,000,000 | Yuga Labs is a blockchain technology company that develops NFTs and digital collectibles. It specializes in the fields of blockchain, cryptocurrency, and digital media. Yuga Labs was founded in 2021 by Wylie Aronow and Greg Solano and headquartered in Miami, Florida. |
Tonic | 10 | Miami, FL | 2022 | $5,000,000 | Tonic is building a permissionless decentralized protocol for fast and seamless trading of any asset on NEAR and Aurora. The platform will enable developers building on NEAR’s Layer 1 solution to integrate trading functionality into their applications. |
Blockdaemon | 10 | Los Angeles, CA | 2017 | $431,300,800 | Blockdaemon Inc. provides solutions. The Company offers multi-chain multi-cloud network management tool for public and private organization, mining algorithm, and contract customization. Blockdaemon serves customers in the United States. |
Trust Wallet | 10 | Mountain View, CA | 2017 | About Trust - Secure Multi Cryptocurrency Wallet for All your Crypto Assets Products Crypto Wallet | |
Phantom | 10 | San Francisco, CA | 2021 | $118,000,000 | Phantom is a digital wallet reimagined for DeFi and NFTs. Phantom makes it safe & easy for you to store, send, receive, stake, and swap tokens on the Solana blockchain. It was founded in 2021 and is based in San Francisco, California. |
SFOX | 9 | Los Angeles, CA | 2014 | $23,120,000 | SFOX Inc. operates as a cryptocurrency prime dealer. The Company offers a cryptocurrency trading platform, which aims to centralize prices from different exchanges into one application. SFOX serves large-scale investors such as funds, family offices, and high-net-worth individuals. |
Uphold | 9 | New York, NY | 2013 | $74,900,000 | The easy and cost-effective way to trade cryptos, local currencies, metals & more, plus send funds to friends & family. |
Nomad | 7 | San Francisco, CA | $22,400,000 | Nomad is a novel approach to blockchain interoperability that leverages an optimistic mechanism to increase the security of cross-chain communication. | |
Snickerdoodle Labs | 7 | San Jose, CA | 2021 | $2,500,000 | Snickerdoodle is using blockchain technology to build a data economy that protects user privacy and distributes value to all stakeholders, including the data owners. We are building the infrastructure to allow people to own their data and monetize it in a secure way. |
Nft42 | 6 | Cheyenne, WY | 2021 | $3,660,000 | Non-fungible tokens (NFTs) should live and entertain forever. That’s where nft42 comes in. |
XMTP | 6 | Austin, TX | 2021 | $25,000,000 | XMTP is an open, crypto-native communication protocol that connects communities, applications, and users. It was founded in 2021 and is based in Austin, Texas. |
Abra | 5 | Mountain View, CA | 2014 | $106,577,112 | Investing. Simplified. Invest in cryptocurrencies and fiat - stocks and ETFs coming soon. |
Coinme | 5 | Seattle, WA | 2014 | $19,080,000 | We believe in making digital currency accessible for everyone. |
Harbor | 4 | San Francisco, CA | 2017 | $76,000,000 | Harbor is a digital platform for alternative assets. We're hiring: https://harbor.com/careers |
Symbiont | 4 | New York, NY | 2013 | $36,610,000 | Symbiont Inc of New York offers internet based financial services. The Company operates an online trading platform for issuing and trading smart securities. Symbiont serves customers in the State of New York. |
CoinList | 4 | San Francisco, CA | 2017 | $119,200,000 | Where early adopters invest in and trade the best digital assets |
Mojito | 3 | Boston, MA | 2021 | $20,000,000 | Mojito is an NFT studio and tech platform company that designs, powers, and operates NFT marketplaces for industry leading brands and IP holders. |
Paradigm | 3 | New York, NY | 2016 | $36,650,000 | Paradigm automates bilateral price negotiation and settlement workflows for institutional digital asset traders. |
Paradigm | 3 | San Francisco, CA | 2018 | Paradigm is a crypto-focused investment firm based in San Francisco. | |
SZNS | 2 | New York, NY | 2021 | $10,000,000 | SZNS is the NFT fragmentation service platform for collectors, curators, and creators. The artists and curators can allow for democratic access to their NFTs, and collectors can begin to own high-value NFTs they could otherwise not afford. SZNS was founded in 2021 and is based in New York, USA. |
MobileCoin | 2 | San Francisco, CA | 2018 | $107,350,000 | MobileCoin is the first carbon-negative cryptocurrency. It's designed to be used as digital cash on your phone. Our secure payment system is easy to use with near-instantaneous transactions. Our team holds a wealth of expertise in cryptography, mobile, and telecom, with the founder of Signal as an advisor. To learn more about us and our tech, check out this FAQ: https://mobilecoin.com/faq Find all our jobs here: https://boards.greenhouse.io/mobilecoin We recently raised our Series B: http://ow.ly/nzux50GFmVp |
ITrustCapital | 2 | Los Angeles, CA | 2018 | $128,000,000 | Helping investors access their favorite Crypto Assets within their IRA |
Digital Currency Group | 2 | Stamford, CT | 2015 | $1,300,000,000 | Digital Currency Group builds and supports bitcoin and blockchain companies by leveraging insights, network, and access to capital. Based in Stamford, Connecticut, DCG has been an active seed investor in the digital currency industry with 150+ investments in over 30 countries. In addition, DCG owns and operates CoinDesk, the top media and events platform in the blockchain space, Genesis Trading, the industry's leading bitcoin brokerage firm, and Grayscale Investments, the largest digital currency asset management firm. |
Apto Payments | 1 | San Francisco, CA | 2014 | $7,800,000 | Apto is a leading-edge card issuance platform. We help companies issue new kinds of cards in new ways. |
Rally | 1 | San Francisco, CA | 2018 | $57,000,000 | Supercharging creator communities through the power of blockchain |
I hope this provides a guide on which companies are still actively hiring in this "crypto winter" and bear market. All of these companies have over twelve hundred jobs they're hiring for right now. Next up let's look at what these tech companies are actually hiring for.
What web3 companies are hiring for
Examining all of these jobs next up we're going to sort them out by job title. The first approach I did was to group and sort by job title. This isn't perfect though because only does an exact match on job title. A Senior Software Engineer
and Sr. Software Engineer, Platform Team
are both basically the same job title but aren't an exact match. Anyway using this naive approach we still get some interesting results. These are the most in demand job titles web3 companies are hiring for now:
Job Title | # of open jobs |
---|---|
Senior Software Engineer | 7 |
Senior Product Manager | 7 |
DevOps Engineer | 6 |
Senior Product Designer | 6 |
Principal Software Engineer | 5 |
Data Scientist | 5 |
Product Marketing Manager | 4 |
Senior Software Engineer - Backend | 4 |
Account Manager | 4 |
Software Engineer | 4 |
Product Manager | 3 |
Data Engineer | 3 |
Engineering Manager | 3 |
Sales Development Representative | 3 |
Full Stack Engineer | 3 |
Staff Software Engineer | 3 |
Executive Assistant | 3 |
Next we're going to group similar jobs to see if we can get more signal as to what web3 companies are hiring for these days. I broke these jobs into their categories to get some counts. Overall there are:
467 jobs with the word "Engineer" in the tile at web3 companies.
154 Software Engineer jobs at web3 companies. This includes senior level software engineering roles.
69 Product Manager jobs at web3 companies, including senior level roles.
54 Design jobs at web3 companies, including senior level roles.
48 Marketing jobs at web3 companies, including senior level and director roles.
45 Sales jobs at web3 companies, including senior level and director roles.
25 Data Engineer jobs at web3 companies.
24 Engineering Manager jobs at web3 companies.
22 DevOps jobs at web3 companies.
9 Data Scientist jobs at web3 companies.
To explore the full dataset feel free to head over to the Employbl job search page where you can see all the data for yourself.
I hope this post gives direction to people looking for jobs in web3 about what companies are hiring now and the types of jobs web3 companies are hiring for!
This post originally appeared on the Employbl blog
Top comments (3)
What is a "Web3 company" and how is it different than any other big tech company?
Fair question. These days the meaning of web3 is generally companies that are trying to rebuild the internet using decentralized protocols and blockchain technology.
I wrote about it in a lot more depth here: employbl.com/blog/ultimate-guide-t...
Hi, I recently read the article comparing web 2 vs web 3, I hope it will be useful to understand in more detail