Access the best real-world tools, learning events, and training to shape the next generation of software development, using student benefits from GitHub Education
- GitHub Education helps students, teachers, and schools access the tools and events they need to shape the next generation of software development.
Well as a student whose goal/dreams or maybe ambitions are to prosper in the developer zone, GitHub Education offers the bridge to your success using the GitHub Student Developer Pack. Really cool tools available for free of course.
I will give a quick introduction to all of them, but before that, you should be verified by GitHub that you are a student.
The application is simple: (You must have a GitHub account) Using the simple steps:
- Head over to https://education.github.com/
- Click on the
get benefits
button on the top-right - You may want to click on the
Get Student Offer
- You'll be directed to a simple application page, fill the details then wait up for the approval.
In the meantime: I won't list all the tools available because they too many, I'll list the common and most used tools, be sure to create your account to be able to view them and all and enjoy the services while it lasts.
GitHub Student Developer Pack Offers
Categories
- Cloud
- Design
- Developer Tools
- Domains
- Game Development
- Infrastructure & API
- Internet of Things
- Learn
- Marketing
- Mobile
- Productivity
- Security & Analytics
Cloud
services from cloud service providers with free credits for GitHub Students
Digital Ocean
$100 in platform credit for new users.
Microsoft Azure
Free access to 25+ Microsoft Azure cloud services plus $100 in Azure credit.
Heroku
One free Hobby Dyno for up to two years.
Design
Design tools for User Interface and Design, and User Experience
| Tool | Description |
| canva | With Canva, anyone can create professional-looking graphics and designs. Featuring thousands of templates and an easy-to-use editor. |
| Bootstrap Studio | Bootstrap Studio is a powerful desktop app for creating responsive websites using the Bootstrap framework. |
| iconscout | Iconscout is a design resources marketplace to get high-quality icons, illustrations, and stock images. |
| Typeform | Interactive forms, surveys & quizzes to engage and grow your audience |
| Kodika.io | Build iOS applications with drag & drop. |
| XOJO | A cross-platform development tool for making native apps for the Desktop. |
| Neve | Neve’s mobile-first approach, compatibility with AMP, and popular page-builders make website building accessible for everyone. |
Developer Tools
Tools and Services to help you create your product, including text editors and more
| Tool | Description |
| GitHub | Powerful collaboration, code review, and code management |
| Jetbrains | Professional desktop IDEs: IntelliJ IDEA, PyCharm, and more. |
| GitKraken | GitKraken Pro Suite: cross-platform Git GUI, Kanban Boards for issue/task tracking, and Timelines for project planning. |
| termius | SSH client that works on desktop and mobile. Termius securely syncs data across all your devices. |
| repl.it | An online IDE that lets you instantly code in over fifty languages. Start learning, building, collaborating and hosting all in one place. |
| Working Copy | Powerful Git client for iPhone & iPad. |
| Travis CI | Continuous integration platform for open source and private projects |
| BrowserStack | Test your web apps with BrowserStack's Real Device Cloud, which gives you instant access to 2000+ browsers and real iOS and Android devices. |
| Codecov | Codecov makes it easy to implement code coverage to develop healthier code |
| Better Code Hub | Codecov makes it easy to implement code coverage to develop healthier code |
| SQL gate | Simple but powerful IDE for multiple SQL databases. |
| Weglot | Make any website multilingual and manage your translations through a single platform. |
Domains
Getting domain names for your projects
| Tool | Description |
| name.com | Domain names, web hosting, and websites. Unicorns and rainbows come standard with our customer support. |
| Namecheap | Affordable registration, hosting, and domain management |
| .tech domains | A powerful domain extension to convey that you belong to the technology industry. |
Game Development
Tools that provide a platform to develop games
| Tool | Description |
| Unity | Accomplish your creative goals using the world’s leading real-time development platform, used to create half of the world’s games. |
Infrastructure And API
Database tools and API integration tools
| Tool | Description |
| Mongo DB | A general-purpose, document-based, distributed database built for modern application developers and for the cloud era |
| Arduino education | Empower scientists and artists of the future with creative STEM programs. |
| mail gun | Powerful APIs that enable you to send, receive and track email effortlessly. |
| stripe | Web and mobile payments, built for developers |
| carto | An open and powerful platform for spatial data analysis, visualization, and application creation. |
| Crypto lens | License and sell your software securely. |
| Block chair | Connect to the world of blockchains through Blockchair’s professional APIs — supports most major cryptocurrencies. |
| Push bots | The easiest way to engage your mobile & web app users via push notifications. |
Internet Of Things
The interconnection via the Internet of computing devices embedded in everyday objects, enabling them to send and receive data.
| Tool | Description |
| adafruit | Adafruit is an open-source hardware and open-source educational electronics company based in NYC, USA. |
| arduino | Empower scientists and artists of the future with creative STEM programs. |
Learn
Platform to learn and engage in bootcamps and tutorials
| Tool | Description |
| Frontend masters | Advance your skills with in-depth JavaScript, Node.js & front-end engineering courses. |
| Datacamp | DataCamp helps companies and individuals make better use of data. Our users build data fluency while learning from the world’s top data scientists. |
| GitHub Campus Experts | GitHub Campus Experts are students who build technical communities on campus, with training and support from GitHub. |
| Interview cake | Interview Cake makes coding interviews a piece of cake with practice questions, data structures and algorithms reference pages, cheat sheets, and more. |
| Go rails | Tutorials for web developers learning Ruby, Rails, Javascript, Turbolinks, Stimulus.js, Vue.js, and more. |
[View More](%5BView%20More%5D(https://education.github.com/pack/offers?sort=popularity&tag=Learn)
Marketing
Marketing tools for your product solution
| Tool | Description |
| appfigures | App Store analytics, optimization, and intelligence. |
| Customerly | Live chat, behavioural funnels, newsletters, and in-app surveys for SaaS. |
| Jaamly | Helping developers, designers, and startups to launch their apps on the App Store. |
[View More](%5BView%20More%5D(https://education.github.com/pack/offers?sort=popularity&tag=Marketing)
Mobile
Mobile Development Tools
| Tool | Description |
| Sofy | SOFY automates your software testing, uses machine learning to create tests, suggests test scenarios based on product changes, customer usage data and runs at scale. |
| termius | SSH client that works on desktop and mobile. Termius securely syncs data across all your devices. |
| kodika.io | Build iOS applications with drag & drop. |
Productivity
Enhance your productivity
| Tool | Description |
| PromoDone | With PomoDone, hack and track your time and boost your productivity by applying Pomodoro technique to your workflow -- eliminate distraction, sharpen focus and prevent burnout. |
| HazeOver | Get focused while working on your projects or studying with HazeOver for Mac. |
| Use Together | Remote pair programming and team collaboration tool. |
| Crowdin | Crowdin is a cloud-based solution that streamlines localization management. |
Security And Analytics
Secure your projects and analyze data tools
| Tool | Description |
| Datadog | Cloud-based infrastructure monitoring. |
| blackfire.io | Code performance measurement tool. Find & fix bottlenecks. |
| HoneyBadger.io | The web developer's secret weapon: exception, uptime monitoring that's so awesome, you'll wish your site had more errors. |
Top comments (1)
If you're in need of online personal statement help, personal statement help online is the perfect solution! Their team of experts provides invaluable guidance and support throughout the writing process. I was amazed by their ability to capture my voice and convey my story authentically. Thank you for your exceptional service!
Some comments may only be visible to logged-in visitors. Sign in to view all comments.