š Migrating to the cloud is a process. You don't just snap your fingers and have everything magically hosted in AWS. It takes a lot of effort to get applications migrated to AWS and having a successful cloud migration is something that requires expertise.
š Luckily, many people have had successful cloud migrations in the past, so a lot of the knowledge around how to go about hosting on AWS has been captured and shared.
š AWS CAF organizes guidance into six focus areas. We describe these focus areas as Perspectives.
š Each AWS CAF Perspective is made up of a set of CAF Capabilities, which is a composite of responsibilities. Each Capability describes āwhatā a stakeholder owns or manages in the cloud adoption journey. Each Capability consists of a set of CAF Skills and Processes that provide structure to identify gaps in your existing skills and processes.
š In General, Business, People, and Governance Perspectives focus on business capabilities, and the Platform, Security, and Operations Perspectives focus on technical capabilities.
___________ ā½ AWS CAF Perspectives: ___________
1-Business Perspective: [Value Realization]
ā¤ Focuses on ensuring that IT is aligned with business needs and that IT investments can be traced to demonstrable business results.
ā¤ Engage stakeholders within the Business Perspective to create a strong business case for cloud adoption and ensure that there is a strong alignment between your organizationās business strategies and goals and IT strategies and goals.
ā Common roles: Business Managers, Finance Managers, Budget Owners, and Strategy Stakeholders.
ā Capability Descriptions:
Capability | Description |
---|---|
IT Finance | Focuses on organizationās capability to plan, allocate, and manage the budget for IT expenses given changes introduced with the cloud services consumption model. |
IT Strategy | Focuses on organizationās capability to leverage IT as a business enabler. Cloud services provide efficiencies that reduce the need to maintain applications, enabling IT to focus on business alignment. |
Benefits Realization | Focuses on organizationās capability to measure the benefits received from their IT investments. This represents Total Cost of Ownership (TCO) or Return on Investment (ROI) calculations coupled with budget management. |
Business Risk Management | Focuses on organizationās capability to understand the business impact of preventable, strategic, and external risks to the organization. For many, these risks stem from the impact of financial and technology constraints on agility. Organizations find that with a move to the cloud, many of these constraints are reduced or eliminated. |
2-People Perspective: [Roles and Readiness]
ā¤ Provides guidance for stakeholders responsible for people development, training, and communications. Helps stakeholders understand how to update the staff skills and organizational processes they will use to optimize and maintain their workforce, and ensure competencies are in place at the appropriate time.
ā Common roles: Human Resources, Staffing, and People Managers.
ā Capability Descriptions:
Capability | Description |
---|---|
Resource Management | Focuses on organizationās capability to project personnel needs and to attract and hire the talent necessary to support the organizationās goals. |
Incentive Management | Focuses on organizationās capability to ensure that workers receive competitive compensation and benefits for the value they bring to your organization. |
Career Management | Focuses on organizationās capability to ensure the personal fulfillment of your employees, their career opportunities, and their financial security |
Training Management | Focuses on organizationās capability to ensure employees have the knowledge and skills necessary to perform their roles and comply with organizational policies and requirements. |
Organizational Change Management | Focuses on organizationās capability to manage the effects and impacts of business, structural, and cultural change introduced with cloud adoption. |
3-Governance Perspective: [Prioritization and Control
ā¤ Provides guidance for stakeholders responsible for supporting business processes with technology. Helps stakeholders understand how to update the staff skills and organizational processes that are necessary to ensure business governance in the cloud and manage and measure cloud investments to evaluate their business outcomes.
ā Common roles:CIO, Program Managers, Project Managers, Enterprise Architects, Business Analysts, and Portfolio Managers.
ā Capability Descriptions:
Capability | Description |
---|---|
Portfolio Management | Focuses on organizationās capability to manage and prioritize IT investments, programs, and projects in alignment with your organizationās business goals. |
Program and Project Management | Focuses on organizationās capability to manage one or several related projects to improve organizational performance and complete the projects on time and on budget. |
Business Performance Measurement | Focuses on organizationās capability to measure and optimize processes in support of your organizationās goals |
License Management | Defines your organizationās capability to procure, distribute, and manage the licenses needed for IT systems, services, and software. The cloud consumption model requires that teams develop new skills for procurement and license management and new processes for evaluating license needs. |
4-Platform Perspective: [Applications and Infrastructure
ā¤ Helps stakeholders understand how to update the staff skills and organizational processes that are necessary to deliver and optimize cloud solutions and services
ā Common roles: CTO, IT Managers, and Solution Architects
ā Capability Descriptions:
Capability | Description |
---|---|
Compute Provisioning | Focuses on organizationās capability to provide processing and memory in support of enterprise applications. The skills and processes necessary to provision cloud services are very different from the skills and processes needed to provision physical hardware and manage data center facilities. |
Network Provisioning | Focuses on organizationās capability to provide computing networks to support enterprise applications |
Storage Provisioning | Focuses on organizationās capability to provide storage in support of enterprise applications |
Database Provisioning | Focuses on organizationās capability to provide database and database management systems in support of enterprise applications |
Systems and Solution Architecture | Focuses on organizationās capability to define and describe the design of a system and to create architecture standards for the organization |
Application Development | Focuses on organizationās capability to customize or develop applications to support your organizationās business goals. New skills and processes for Continuous Integration and Continuous Deployment (CI/CD) are a critical part of designing applications that take advantage of cloud services and the agility promised by cloud computing. |
5-Security Perspective: [Risk and Compliance]
ā¤ Helps stakeholders understand how to update the staff skills and organizational processes that are necessary to ensure that the architecture deployed in the cloud aligns to the organizationās security control requirements, resiliency, and compliance requirements.
ā Common roles: CISO, IT Security Managers, and IT Security Analysts.
ā Capability Descriptions:
Capability | Description |
---|---|
Identity and Access Management | Focuses on capability to create multiple access control mechanisms and manage the permissions for each of these within your AWS Account. Privileges must be granted before your user community can provision or orchestrate resources. |
Detective Control | Focuses on capability for native logging as well as services that you can leverage to provide greater visibility near to real time for occurrences in the AWS environment. |
Infrastructure Security | Your AWS environment can be defined and adjusted to evolve with your workload and business requirements. This capability provides the opportunity to shape your AWS security controls in an agile fashion; automating your ability to build, deploy, and operate your security infrastructure |
Data Protection | Focuses on capability to main visibility and control over data, and how it is accessed and used in the organization. |
Incident Response | Focuses on organizationās capability to respond, manage, reduce harm, and restore operations during and after a security incident |
6-Operations Perspective: [Manage and Scale]
ā¤ Helps stakeholders understand how to update the staff skills and organizational processes that are necessary to ensure system health and reliability during the move of operations to the cloud and then to operate using agile, ongoing, cloud computing best practices.
ā Common roles: IT Operations Managers and IT Support Managers.
ā Capability Descriptions:
Capability | Description |
---|---|
Service Monitoring | Focuses on organizationās capability to detect and respond to issues with the health of IT services and enterprise applications. |
Application Performance Monitoring | Focuses on organizationās capability to ensure application performance meets its defined requirements |
Resource Inventory Management | Focuses on capability to align your organizationās assets in a way that provides the best, most cost-efficient service |
Release Management/Change Management | Focuses on organizationās capability to manage, plan, and schedule changes to the IT environment. |
Reporting and Analytics | Focuses on organizationās capability to ensure compliance with your organizationās reporting policies and to ensure ongoing analysis and reporting of performance against key KPIs such as service-level agreements (SLAs) and operational-level agreements (OLAs). |
Business Continuity/Disaster Recovery (BC/DR) | Focuses on organizationās capability to operate in the event of a significant failure of IT services and the capability to recover from those failures within the time parameters defined by your organization. |
IT Service Catalog | Focuses on organizationās capability to select, maintain, advertise, and deliver an SLA or set of IT services |
References:
Original paper
Top comments (0)