Oracle Enterprise Manager 13c OEM
Oracle Tablespace Supervision Report (Threshold: 85%)
This report provides a snapshot of the tablespace usage in Oracle databases, helping to monitor and manage space allocation effectively.
Report Details
Supervision of Tablespaces
Timestamp | Instance | Tablespace | Allocated Space (MB) | Used Space (MB) | Used Space (%) |
---|---|---|---|---|---|
17/07/2024 12:00 PM | DBPROD01 | TBS_MAIN | 2555000 | 2352000 | 92.01 |
17/07/2024 12:02 PM | APPPRD | TBS_INDEX | 400000 | 355000 | 88.75 |
17/07/2024 11:01 AM | FINPRD | TBS_FINANCE | 28000 | 25000 | 89.29 |
17/07/2024 12:02 PM | HRPRD | TBS_HR | 190000 | 166000 | 87.37 |
17/07/2024 12:03 PM | SALESDB | TBS_SALES | 900000 | 785000 | 87.22 |
17/07/2024 12:03 PM | MKTDB | TBS_MARKETING | 420000 | 365000 | 86.90 |
17/07/2024 12:02 PM | SUPPLYPRD | TBS_SUPPLYCHAIN | 410000 | 355000 | 86.59 |
Column Descriptions
- Timestamp: The date and time when the data was collected.
- Instance: The name of the database instance.
- Tablespace: The name of the tablespace.
- Allocated Space (MB): The total amount of space allocated to the tablespace in megabytes.
- Used Space (MB): The amount of space currently used in the tablespace in megabytes.
- Used Space (%): The percentage of the allocated space that is currently used.
Top comments (0)